
Several American towns, cities, and counties have moved to ban the sale and distribution of kratom since the beginning of 2026. Some jurisdictions in Illinois and Mississippi moved to both ban sale and possession, criminalizing kratom consumers. This comes after last year’s announcement by the Food and Drug Administration (FDA) that it is recommending that 7-hydroxymitragynine become a Schedule I substance on the federal Controlled Substances Act. Confusion from sloppy news reporting, bad kratom and 7-OH industry marketing, and from outdated information still posted on the FDA website has led states, counties, and municipalities to enact blanket bans of all kratom.
Here we list local municipalities and counties that have banned kratom so far in 2026. Please let us know in the comments if we’re missing any towns and counties who have already enacted bans in 2026.
For information on possible state level bans, see this article being updated weekly or more.
Municipalities That Have Banned Kratom in 2026
| Town / County | State | Date Enacted | Scope of the Ban | Population | Estimated Kratom Consumers* |
| Morton | IL | Jan 1, 2026 | Full Ban: Sale and possession prohibited; enforcement began New Year’s Day. | 17,000 | 120 – 220 |
| Pekin | IL | Jan 2, 2026 | Full Ban: Prohibits sale, distribution, and possession of all kratom products. | 32,000 | 220 – 410 |
| East Peoria | IL | Jan 2, 2026 | Full Ban: Total prohibition of sale and possession finalized for 2026 code. | 22,000 | 150 – 280 |
| Washington | IL | Jan 5, 2026 | Full Ban: Prohibits sale and possession within city limits. | 16,500 | 115 – 210 |
| Anaheim | CA | Jan 13, 2026 | Extract Ban: Prohibits products with >2% 7-OH; restricts all retail marketing. | 345,000 | 2,400 – 4,500 |
| Orange (City) | CA | Jan 15, 2026 | Full Sale Ban: Outright ban on sale and distribution of all kratom products. | 138,000 | 960 – 1,800 |
| Bloomington | IL | Jan 26, 2026 | Full Ban: Possession and sale prohibited under local nuisance laws. | 79,000 | 550 – 1,000 |
| Tupelo | MS | Feb 3, 2026 | Full Ban: Prohibits the use, possession, sale, and distribution. | 38,000 | 260 – 490 |
| Garden Grove | CA | Feb 11, 2026 | Full Retail Sale Ban: Targets smoke/vape shops and convenience stores. | 170,000 | 1,190 – 2,200 |
| Lee County | MS | Feb 16, 2026 | Full Ban: County-wide prohibition (unincorporated areas). | 84,000 | 580 – 1,100 |
| Dana Point | CA | Feb 18, 2026 | Full Sale Ban: Unanimous council vote to ban all retail sales. | 33,000 | 230 – 430 |
| Spokane | WA | March 2, 2026 | Full Sale Ban: Prohibits retail sale and distribution citywide. | 232,000 | 1,600 – 3,000 |
| Peoria Heights | IL | March 2, 2026 | Full Sale Ban: First municipality in Peoria County to enact a ban. | 6,000 | 40 – 80 |
| Tremont | IL | March 2, 2026 | Full Sale Ban: Village board vote finalized a total retail prohibition. | 2,200 | 15 – 30 |
| Spokane Valley | WA | March 4, 2026 | Full Sale Ban: Enacted a ban with a $250 civil infraction penalty. | 108,000 | 750 – 1,400 |
| Nassau County | NY | March 9, 2026 | Full Sale Ban: Bipartisan bill banning sale/distribution; up to 1 year jail. | 1,385,000 | 9,700 – 18,000 |
| Crystal | MN | March 11, 2026 | Sale Ban: Finalized removal of all products from retail shelves. | 23,000 | 160 – 300 |
*Estimates of kratom consumers come from Gemini (Google’s AI), sourced as follows:
| Source Type | Est. Consumers | Primary Metric |
| Federal (SAMHSA/NSDUH) | 1.7 Million | Self-reported survey data. |
| Academic (PubMed/Journal) | 2.0 – 5.5 Million | Cross-sectional epidemiological sampling. |
| Industry (AKA/GKC) | 11 – 16 Million | Import volume & retail vendor data. |
