Please be aware that the below charts reflect estimates and not exact measurements consistent across all kratom vendors. While it is recommended that you buy a scale to correctly measure your kratom, these charts offer support for those who are unable to do so.
When measuring an extract, we strongly recommend purchasing a small digital scale as they often have a significantly higher degree of variability.
Average Powdered LeafMEASUREMENT | OUNCES |
---|
1 gram | 0.035 ounces |
50 grams | 1.75 ounces |
100 grams | 3.5 ounces |
Crushed LeafMEASUREMENT | GRAMS |
---|
1 Tablespoon | 2.7 grams |
1 Teaspoon | .9 grams |
Bali PowderMEASUREMENT | GRAMS |
---|
1 Tablespoon | 6.2 grams |
1 Teaspoon | 2.3 grams |
Maeng Da PowderMEASUREMENT | GRAMS |
---|
1 Tablespoon | 7 grams |
1 Teaspoon | 2.6 grams |
Crushed LeafMEASUREMENT | GRAMS |
---|
1 Tablespoon | 2.7 grams |
1 Teaspoon | .9 grams |
Green Malay PowderMEASUREMENT | GRAMS |
---|
1 Tablespoon | 6.9 grams |
1 Teaspoon | 2.4 grams |
Paul A Besselievre
12 Dec 2019I was 39 hours off of my last 2mg dose of Subutex. I took a 0.5 mg capsule of Kratom and experienced tremendous relief instantly. I plan to once again go as long as I possibly can, hopefully another 36 hours, before taking another. I am prepared for the long fight. I refuse to be dependent for life. I spent 3 years tapering to 2mg a day of Subutex and I hope that Kratom can be my key to success. Wish me luck.